Property Features
air conditioning
pool
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 King
Common Space
1 Sofa Bed
Description
Description:
Electronics Description:
Rent this 2-BR, 2-BA, Second Floor condo overlooking the beautiful lakes and golf course of the Indian River Plantation Resort. This rental features granite counter tops and recessed lighting in the Kitchen, as well as a new flat screen TV in Living Room. Wi-Fi service is included. Living area flooring has been replaced with tile.
Electronics Description:
2 TV's, 1 VCR, 1 DVD, Cable, 1 CD Player and an AM/FM Stereo. Wi-Fi Service Included.
Amenities
Location:
Parking Comments:
- Preserve View
- Area: MacArthur Blvd.
- Max Occupancy: 4
- Condo/Community: Lakeside at the Indian River Plantation Resort
- No Smoking
- Sleeps: 4
- Bedroom(s): 2
- Full Bath(s): 2
- Total Sq. Feet: 1055
- No Pets Accepted
- Bed Info:
Queen Bed in the MBR, King Bed in Guest BR,
and Sofa Bed in Living area.
- Smoke Free
- King Beds: (1)
- Queen Beds: (1)
- Single Beds: (2)
- Sofa Beds: (Queen) (1)
- Television
- # of TVs: (2)
- Cable TV
- VCR
- # of VCR's: (1)
- AM-FM Stereo
- CD Player
- DVD
- # of DVD's: (1)
- Wi-Fi Service Included
- Kitchen
- Full-Size Refrigerator
- Stove
- Oven
- Dishwasher
- Microwave
- Disposal
- Coffee Maker
- Toaster
- Toaster Oven
- Blender
- Dining Capacity (Inside) (4)
- Central A/C
- # of AC Units: (1)
- # of Ceiling Fans: (3)
- Ceiling Fans
- Utilities Included In Season
- Electric
- Washer
- Dryer
- Iron
- Ironing Board
- Parking
- # of Parking Spaces: (1)
- Community Swimming Pool
- Pool is Heated
- Outdoor Pool
- Community BBQ Gas Grill
- Vacuum
- Linens Provided
- Beach Equipment
- Furnished
- Screened Porch
Parking Comments:
- One Assigned Space Provided
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Monthly | Min Nights | |
Low Season | $86 | $2,500 | 29 | |
Mid Season | $86 | $2,500 | 29 | |
Peak Season | $172 | $5,000 | 29 | |
Holiday Season | $172 | $5,000 | 29 |