Property Features
air conditioning
pool
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
2 Twins
Common Space
1 Sofa Bed
Description
Description:
Rent this newly updated 2-BR, 2-BA fourth floor penthoiuse oceanfront condo in the Pelican Building of the Resort Villas at the Indian River Plantation Resort. Includes Wifi, assigned covered garage parking, and Ocean Club Membership privileges are available.
Amenities
Location:
- Ocean Front
- Area: MacArthur Blvd.
- Max Occupancy: 6
- Condo/Community:
- Resort Villa (Pelican)
- No Smoking
- Sleeps: 6
- Bedroom(s): 2
- Full Bath(s): 2
- Total Sq. Feet:1157
- No Pets Accepted
- Bed Info:
King in the master, twins in the
guest and sofa bed in the living area
- Smoke Free
- Pet Free
- King Beds(1)
- Single Beds(2)
- Sofa Beds(Queen)(1)
- Television
- # of TVs(2)
- Cable TV
- AM-FM Stereo
- CD Player
- Cassette Player
- DVD
- # of DVDs(1)
- High-Speed Internet
- Wifi
- Kitchen
- Full-Size Refrigerator
- Stove
- Oven
- Dishwasher
- Microwave
- Disposal
- Coffee Maker
- Toaster
- Blender
- Dining Capacity (Inside)(4)
- Central A/C
- Utils Incl. In Season
- Electric Heat
- Electric
- Phone Activated
- Phone Set
- Long Distance Block
- Answering Machine
- W/D (Shared)
- W/D Coin Operated
- Iron
- Ironing Board
- Garage
- # of Garage Spaces(1)
- Parking
- # of Parking Spaces(1)
- Community Pool
- Pool is heated
- Heatable Pool
- BBQ Gas
- Vacuum
- Elevator
- Linens Provided
- Furnished
- Blankets
- Open/Covered Porch
- Elevator to Ground
- Waterfront
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Monthly | Min Nights |
Low Season | $200 | $1,400 | $4,200 | 7 |
Mid Season | $200 | $1,400 | $4,200 | 7 |
Peak Season | $279 | $1,950 | $5,850 | 7 |