Property Features
air conditioning
pool
Sleeping Arrangement
Bedroom 1
1 King
Description
Description:
Electronics Description:
Rent this 1-BR, 1-BA, very comfortable Ground Floor condo with a great view of the Indian River Plantation Resort golf course lake over the 15th Fairway. Wi-Fi service and a landline phone are offered with the vacation rental.
Electronics Description:
TV in the Living Room, Landline Phone, and Wi-Fi Service
Amenities
Location:
Parking Comments:
- Golf View
- Area: MacArthur Blvd.
- Max Occupancy: 2
- Condo/Community: Lakeside at the Indian River Plantation Resort
- No Smoking
- Sleeps: 2
- Bedroom(s): 1
- Full Bath(s): 1
- Total Sq. Feet: 793
- No Pets Accepted
- Bed Info:
King Bed in the MBR
- Smoke Free
- Pet Free
- King Beds: (1)
- Television
- # of TVs: (1)
- Cable TV
- Wi-Fi Service
- Kitchen
- Full-Size Refrigerator
- Stove
- Oven
- Dishwasher
- Microwave
- Disposal
- Coffee Maker
- Toaster
- Toaster Oven
- Blender
- Dining Capacity: (Inside) (4)
- Central A/C
- # of AC Units: (1)
- Utilities Included In Season
- Electric Heat
- Electric
- Phone Activated
- Washer
- Dryer
- Iron
- Ironing Board
- Parking
- # of Parking Spaces: (1)
- Community Swimming Pool
- Pool is Heated
- Outdoor Pool
- Community BBQ Gas Grill
- Vacuum
- Linens Provided
- Community Outside Shower
- Furnished
- Screened Porch
- Waterfront
Parking Comments:
- One Assigned Space Provided
- Overlooks Lake and Golf Course
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Monthly | Min Nights | |
Low Season | $57 | $1,650 | 29 | |
Mid Season | $57 | $1,650 | 29 | |
Peak Season | $112 | $3,250 | 29 |